DAUN | ||
---|---|---|
1 | SAYURAN KUBIS | Brassica |
2 | SAYURAN BUNGA KOL | Brassica paradisi |
UNBI | ||
1 | SAYURAN WORTEL | Daucus carota |
2 | SAYURAN KENTANG | Solanum tuberosum |
BUAH | ||
1 | SAYURAN TERUNG | Solanum melongena |
2 | BUAH PISANG | Musa sp. |
3 | BUAH ALPUKAT | Persea gratissima |
4 | BUAH MANGGA | Mangifera indica |
5 | TOMAT | Lycopersicum esculentum |
6 | CABE RAWIT | Capsicum frutescens |
7 | CABE MERAH | Capsicum sp. |
8 | CABE KERITING | Capsicum annum L. |
9 | SAYURAN BUNCIS | Phaseolus vulgaris |
SAYURAN KUBIS | CABBAGE | Brassica | 1000 | kilogram | Hapus | Keterangan |
---|---|---|---|---|---|---|
SAYURAN BUNGA KOL | CAULIFLOWER | Brassica paradisi | 500 | kilogram | Hapus | Non Benih |
SAYURAN WORTEL | CARROT | Daucus carota | 500 | kilogram | Hapus | Non Benih |
SAYURAN TERUNG | EGGPLANT | Solanum melongena | 500 | kilogram | Hapus | Non Benih |
KENTANG | POTATOES, Fresh | Solanum tuberosum | 500 | kilogram | Hapus | Non Benih |
BUAH ALPUKAT | AVOCADO | Persea gratissima | 500 | kilogram | Hapus | Non Benih |
BUAH MANGGA | MANGO | Mangifera indica | 500 | kilogram | Hapus | Non Benih |
TOMAT | TOMATO | Lycopersicum esculentum | 500 | kilogram | Hapus | Non Benih |
"KODE HS Ikan Layang"